BS Seamless Pipe
| Standard No | Steel Grade | Standard Name | Dimension Range |
|---|---|---|---|
| BS 778 | Grade 22, Grade 27 | Steel Pipes and joints for Hydraulic Purposes | Part 1:17/12-51/2inch Part 2:4-123/4inch Part 3:0.25-2.0 inch |
| BS 879.1 | Grade 410 | Water Well Casing-2: Specification for Steel Tubes for Casing | 114.3-1220 mm |
| BS 879.2 | Water Well Casing-2: Specification. for Thermoplastics Tubes for Casing and Slotted Casing | 63.0-406.4 mm | |
| BS 1717 | CFSC3, CFSC4, CFSC6 | Steel Tubes for Cycle and Motor Cycle Purposes | 0.50-1.26 inch 12.7-32.0 mm |
| BS 3601 | S360, S430 | Steel Pipes and Tubes for Pressure Purposes Carbon Steel With Specified Room Temperature Properties | 10.2-711mm |
| BS 5242-1 | HP I, HP2, HP3, HP4, HP5, HP6, HP7, HP8 | Tubes for Fluid Power Cylinder Barrels-1 Specification for Steel Tubes with Specially Finished Surfaces | Hot Finished: 76.1-559 mm Cold Finished: 28-240mm |
| BS 6323 | HFS3, HFS4, HFS5, HFS9, CFS3, CFS3A, CFS4, CFS5, CFS6, CFS7, CFS8, CFS9, CFS10, CFS11 | Seamless and Welded Steel Tubes for Automobile Mechanical and General Engineer Purpose | ≤190 mm |
| BS 7416 | Precision Finished Seamless Cold-drawn Low Carbon Steel Tubes for Use in Hydraulic Fluid Power Systems | 4.80 mm |
| Outside Diameter. "D" (mm) | Wall Thickness "S" (mm) | Outside Diameter "D" (mm) | Wall Thickness "S" (mm) | Outside Diameter. "D" (mm) | Wall Thickness "S" (mm) | ||
|---|---|---|---|---|---|---|---|
| Calculation of Unit Weight: W = 0.02466 * S * (D-S) | |||||||
| 4.0 | 0.5-1.0 | 55.0 | 2.5-10.0 | 147.0 | 7.5 | ||
| 5.0 | 0.8-1.0 | 56.0 | 3.0 | 150.0 | 12.5 | ||
| 6.0 | 0.75-2.25 | 57.0 | 6.0 | 152.0 | 6.0-10.0 | ||
| 6.4 | 1.6-1.8 | 60.0 | 5.0-12.5 | 155.0 | 7.5-15.0 | ||
| 7.9 | 1.6-2.3 | 60.3 | 4.9-12.7 | 163.0 | 22.5 | ||
| 8.0 | 1.0-2.5 | 63.0 | ≥5.8 | 165.0 | 7.5-20.0 | ||
| 9.5 | 1.6-2.6 | 65.0 | 7.5-12.5 | 167.0 | 3.5-17.5 | ||
| 10.0 | 1.0-3.0 | 66.0 | 5.0 | 168.3 | 6.3-21.7 | ||
| 10.3 | 1.8 | 68.0 | 2.5 | 170.0 | 5.0-22.5 | ||
| 12.0 | 1.0-3.5 | 69.0 | 3.0 | 175.0 | 7.5-12.5 | ||
| 12.7 | 0.8-3.3 | 70.0 | 10.0-12.5 | 180.0 | 10.0 | ||
| 13.0 | 0.8-0.9 | 73.0 | 5.0 | 185.0 | 12.5-22.5 | ||
| 13.5 | 2.9 | 75.0 | 6.0-12.5 | 190.0 | 15.0 | ||
| 14.0 | 0.9-4.0 | 76.0 | 10.0 | 193.7 | 6.3-42.9 | ||
| 14.3 | 0.9-1.2 | 76.1 | 6.6 | 195.0 | 7.5-22.5 | ||
| 15.0 | 1.0-3.0 | 76.2 | 5.9-15.9 | 200.0 | 9.5-20.0 | ||
| 15.6 | 1.2 | 78.0 | 7.5 | 205.0 | 12.5 | ||
| 15.9 | 0.8-4.5 | 80.0 | 10.0 | 210.0 | 5.0-25.0 | ||
| 16.0 | 0.8-3.0 | 81.0 | 5.0 | 215.0 | 7.5 | ||
| 17.5 | 2.9-3.7 | 83.0 | 6.0-10.0 | 219.1 | 7.1-49.2 | ||
| 18.0 | 1.0-3.0 | 85.0 | 2.5-17.5 | 220.0 | 10.0-25.0 | ||
| 19.1 | 1.2-4.9 | 86.0 | 3.0-7.5 | 225.0 | 12.5 | ||
| 20.0 | 1.5-4.0 | 87.0 | 6.0 | 230.0 | 15.0 | ||
| 21.4 | 3.3-4.5 | 88.0 | 12.5 | 237.0 | 12.5 | ||
| 22.0 | 1.0-3.0 | 88.9 | 7.1-19.1 | 240.0 | 20.0 | ||
| 22.2 | 0.8-5.9 | 90.0 | 5.0-7.5 | 244.5 | 7.1-42.3 | ||
| 22.9 | 1.4 | 91.0 | 10.0 | 245.0 | 22.5 | ||
| 23.4 | 1.2 | 92.0 | 6.0 | 247.0 | 17.5 | ||
| 23.8 | 1.2 | 95.0 | 7.5-10.0 | 250.0 | ≥10.1 | ||
| 25.0 | 2.0-5.0 | 97.0 | 6.0 | 260.0 | 30.0 | ||
| 25.4 | 0.7-7.1 | 100.0 | 5.0-12.5 | 271.0 | 17.5 | ||
| 26.0 | 0.7-0.9 | 101.6 | 7.9-23.8 | 273.0 | 7.1-36.5 | ||
| 27.0 | 3.3-5.4 | 102.0 | 6.0 | 273.1 | 27-60.3 | ||
| 28.0 | 0.7-5.0 | 105.0 | 2.5-12.5 | 273.2 | ≥9.5 | ||
| 28.6 | 0.7-1 | 106.0 | 3.0 | 276.0 | 20.0 | ||
| 30.0 | 2.0-5.0 | 107.0 | 6.0 | 286.0 | 25.0 | ||
| 31.0 | 3.0 | 110.0 | 5.0-15.0 | 300.0 | 17.5-25.0 | ||
| 31.8 | 0.9-8.7 | 112.0 | 6.0 | 320.0 | 35.0 | ||
| 32.0 | 1.0 | 114.3 | 5.4-27 | 323.9 | 8.0-37.0 | ||
| 33.0 | 1.6 | 115.0 | 7.5-10.0 | 325.0 | 30.0 | ||
| 34.1 | 4.1-7.1 | 118.0 | 6.0 | 335.0 | 35.0 | ||
| 35.0 | 2.0-6.0 | 120.0 | 10.0-15.0 | 355.6 | 8.0-52.8 | ||
| 36.0 | 2.0 | 121.0 | 7.5 | 406.4 | 9.5-43.2 | ||
| 37.7 | 2.3 | 122.0 | 5.0 | 457.0 | 9.5-28.5 | ||
| 38.0 | 2.5-7.0 | 124.0 | 6.0 | 508.0 | 9.5-54.0 | ||
| 38.1 | 1.6-8.7 | 125.0 | 12.5 | 559.0 | 9.5-79.5 | ||
| 40.0 | 7.5 | 126.0 | 10.0 | 610.0 | 9.5-12.5 | ||
| 42.0 | 20.0-5.0 | 127.0 | 7.5-23.5 | 660.0 | 9.5-15.0 | ||
| 42.9 | 2.0-8.7 | 130.0 | 15.0 | 711.0 | 9.5-15.0 | ||
| 44.5 | 1.4 | 131.0 | 12.5 | 762.0 | 9.5-15.0 | ||
| 45.0 | 2.5 | 132.0 | 3.5-10.0 | 813.0 | 9.5-16.0 | ||
| 46.0 | 3.0 | 133.0 | 7.5 | 914.0 | 9.5-16.0 | ||
| 47.0 | 6.0-7.5 | 135.0 | 5.0 | 1016.0 | 12.5-17.5 | ||
| 48.4 | 4.1-9.5 | 137.0 | 6.0-12.5 | 1118.0 | 12.5 | ||
| 50.0 | 6.0-9.0 | 139.7 | 6.3-31.8 | 1120.0 | 12.5 | ||
| 50.8 | 1.2-11.1 | 140.0 | 7.5-20.0 | ||||
| 52.4 | 1.0 | 145.0 | 10.0 | ||||
| Standard | Tolerance | |||
|---|---|---|---|---|
| Outside Diameter | Wall Thickness | Length | ||
| mm | ||||
| BS 879.1 | It be Specified BS 3601, or ASTM A120,API 5L ,and API 5A | |||
| BS 1717 | See Table 1 | ±10% With a Minimum of ±0.1 | Random Length: 4-7m Cut Length: See Table 2 | |
| BS 5242-1 | Host Finished Seamless tubes: ±1% With a Minimum of ±0.5 | ≤3% | ±15% | Cut Lengths: ≤6000 -0, +10 >6000 -0,+15 |
| >3% | -12.5,+15% | |||
| Cold finished Sea Mess tubes: See Table 3 | ±10% | Cut Lengths: ≤2000 -0, +3 >2000-5000 -0, +5 >5000-7000 -0,+10 | ||
Table 1: Tolerance on Outside Diameter in BS 1717
| Diameter (mm) | Tolerance (mm) | ||
|---|---|---|---|
| Over | Up to and including | BK Condition D/a=40 | NBK Condition D/a=40 |
| 20 | -0.13,+0.03 | -0.15,+0.05 | |
| 20 | 30 | -0.15,+0.05 | -0.18, +0.08 |
| 30 | 50 | -0.18, +0.08 | -0.20,+0.10 |
| 50 | 70 | .0.20,+0.10 | -0.25,+0.15 |
| BK: No heat treatment after the last cold finishing process. NBK: After the final cold finishing process, the tubes are heated to a temperature above the upper transformation point and cooled. Both stages of heat treatment are carried out in a controlled atmosphere. | |||
Table 2: Tolerance on Specified Cut Lengths in BS 1717
| Length (mm) | Tolerance (mm) | |
|---|---|---|
| Over | Up to and including | |
| 500 | -0,+2 | |
| 500 | 2000 | -0,+3 |
| 2000 | 5000 | -0,+5 |
| 5000 | 7000 | -0,+10 |
Table 3: BS 5242-1 Diametral Tolerance For Cold Finished Seamless and Electric Resistance Welded Tubes
| Inside and Outside Diameter (mm) | Diameter Tolerance (mm) | Inside and Outside Diameter (mm) | Diameter Tolerance (mm) | |
|---|---|---|---|---|
| ≤30 | ±0.10 | >110-≤130 | ±0.35 | |
| >30-≤50 | ±0.15 | >130-≤160 | ±0.45 | |
| >50-≤70 | ±0.20 | >160-≤190 | ±0.55 | |
| >70-≤90 | ±0.25 | >190-≤ 220 | ±0.65 | |
| >90-≤110 | ±0.30 | >220-≤240 | ±0.75 |








